Trainings
Overview
We are working hard to create a series of training courses to help our users use the KdbInsideBrains plugin and JetBrains IDEA more productively in their daily work.
These trainings are intended both for developers creating Q code and for data users, such as traders or analysts.
All these training doesn’t cover developing on KDB/Q language but how to effectively use the development environment to work with the code, tables, charting, and other plugin functionality.
Location
We provide all trainings online worldwide, or we also can do on-site trainings for any companies located in London.
Covering topics
We have a set of sections that we can include in the training and for whom these sections are most appropriate.
The full training is designed for 5 hours, including a 30-minute QA part and can be done as one full-day session or series of short sessions.
Code | Topic | Description | Time, min |
Developers | Analysts | Users |
---|---|---|---|---|---|---|
I01 | Setup | Project, Modules, faces, KDB SDK | 30 | Yes | Yes | Yes |
I02 | Options | Plugin settings, language settings | 10 | Yes | Yes | Yes |
I03 | Instances | Scopes, Instances, Toolbox | 30 | Yes | Yes | Yes |
C01 | Console | Main functionality | 20 | Yes | Yes | Yes |
C02 | Tables | Filtering, Export/Import, View | 30 | Yes | Yes | Yes |
C03 | Charting | Types, Templates, Tools | 30 | Yes | Yes | Yes |
C04 | Execution | Run queries, Run scripts | 20 | Yes | Yes | Yes |
E01 | Editor | Completion, Analysis, Navigation | 40 | Yes | No | No |
E02 | Refactoring | Dependencies, Variables, Inspections | 40 | Yes | No | No |
E03 | Inspector | Code completion, Code Diff | 10 | Yes | No | No |
E04 | Structure | File structure, Navigation | 10 | Yes | No | No |
E05 | Watches | Variables and Expressions | 10 | Yes | No | No |
if you’re interested in training, please contact our team by training@kdbinsidebrains.dev